We offer elbow in 45°, 90° & 180° bend Long Radius & Short radius, R - 1D, 1.5D, 3D, 5D, 10D, etc.
Wall Thickness: 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Outside Diameter: Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″)
Bending Radius: R=1D – 10D, 15D, 20D
Product’s Angle: 5° – 180° Elbows, 90° and 45° Long Radius Elbows, 180° Long Radius Returns, Short Radius Elbows and Returns
Value Added Services: Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering
Nom. Pipe Size | O.D. | 45° Bend | 90° Bend Long RAD | 90° Bend Short RAD | 180° Bend Long RAD | 180° Bend Short RAD | Thickness t | ||||||
IN | MM | D | B | AL | AS | OL | KL | OS | KS | SCH 10 | SCH 40 | SCH 80 | CAPS E |
1/2 | 15 | 21.30 | 16 | 38 | 76 | 49 | 2.11 | 2.77 | 3.73 | 25.0 | |||
3/4 | 20 | 26.67 | 11 | 29 | 57 | 43 | 2.11 | 2.87 | 3.91 | 25.0 | |||
1 | 25 | 33.40 | 22 | 38 | 25 | 76 | 56 | 51 | 41 | 2.77 | 3.38 | 4.55 | 38.0 |
1 1/4 | 32 | 42.20 | 25 | 48 | 32 | 95 | 70 | 64 | 52 | 2.77 | 3.56 | 4.85 | 38.0 |
1 1/2 | 40 | 48.30 | 29 | 57 | 38 | 114 | 83 | 76 | 62 | 2.77 | 3.68 | 5.08 | 38.0 |
2 | 50 | 60.30 | 35 | 76 | 51 | 152 | 106 | 102 | 81 | 2.77 | 3.9 | 5.55 | 38.0 |
2 1/2 | 65 | 73.00 | 44 | 95 | 64 | 191 | 132 | 127 | 100 | 3.05 | 5.16 | 7.01 | 38.0 |
3 | 80 | 88.90 | 51 | 114 | 76 | 229 | 159 | 152 | 121 | 3.05 | 5.49 | 7.62 | 51.0 |
4 | 100 | 114.30 | 64 | 152 | 102 | 305 | 210 | 203 | 159 | 3.05 | 6.02 | 8.55 | 64.0 |
5 | 125 | 141.30 | 79 | 190 | 127 | 381 | 262 | 254 | 197 | 340 | 6.55 | 9.53 | 76.0 |
6 | 150 | 168.30 | 95 | 229 | 152 | 457 | 313 | 305 | 237 | 3.40 | 7.11 | 10.97 | 89.0 |
8 | 200 | 219.10 | 127 | 305 | 203 | 610 | 414 | 406 | 313 | 3.76 | 8.18 | 12.7 | 102.0 |
10 | 250 | 273.00 | 159 | 381 | 254 | 762 | 518 | 508 | 391 | 4.19 | 9.27 | 15.09 | 127.0 |
12 | 300 | 323.90 | 190 | 457 | 305 | 914 | 619 | 610 | 467 | 4.57 | 10.31 | 17.48 | 152.0 |
14 | 350 | 355.60 | 222 | 533 | 356 | 1067 | 711 | 711 | 533 | 4.78 | 11.13 | 19.05 | 165.0 |
16 | 400 | 406.40 | 254 | 610 | 406 | 1219 | 813 | 813 | 610 | 4.78 | 12.70 | 21.44 | 178.0 |
18 | 450 | 457.20 | 286 | 686 | 457 | 1372 | 914 | 914 | 686 | 4.78 | 14.27 | 23.83 | 203.0 |
20 | 500 | 508.00 | 318 | 762 | 508 | 1524 | 1016 | 1016 | 762 | 5.54 | 15.09 | 26.19 | 229.0 |
24 | 600 | 609.60 | 381 | 914 | 610 | 1829 | 1219 | 1219 | 914 | 6.35 | 17.48 | 30.96 | 267.0 |
Test Certificates: Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report