↬ Phosphorous Bronze Hollow Bars Specification
↬ Phosphorous Bronze Hollow Bars Chemical Composition
↬ Phosphorous Bronze Hollow Bars Packaging Policy
↬ Phosphorous Bronze Hollow Bars Price List
↬ Phosphorous Bronze Hollow Bars Application
↬ Why Choose Nido Metals?
↬ Phosphorous Bronze Hollow Bars Inventery
Synonymous with quality and reliability, Nido Metals is a renowned Manufacturer, Exporter & Suppliers of Phosphorous Bronze Hollow Bars. Our management has been the key to our success as we delegates responsibility to the specific need of every customers and we have made every customer a member of our family.We have lage global Network in the countries like Qatar, Saudi Arabia, UAE, Singapore, Australia & South Africa.
We offer the best quality Phosphorous Bronze Hollow Bars which are used widely and are demanded all over.Our sophisticated machineries and talented workforce assist us in manufacturing products exactly according to the requirements of the customers. Phosphorous Bronze Hollow Bars are available in various sizes and shapes and can be customized as per the requirement of our clients.We strive to scale a new height in the industry by satisfying our customers with innovative range of quality products. When it comes to Phosphorous Bronze Hollow Bars, Nido Metals is the name that came into mind.We continuously bring improvements and think of new ways to make our products better. Our qualitative products and dedicated prompt services speak volumes about our commitment towards complete customer satisfaction.In Phosphorous Bronze Hollow Bars we are one of the leading Exporter & Suppliers in Worldwide. We have a extensive sales network in Qatar, Saudi Arabia, U.A.E, Singapore, Tanzania, South Africa.
Type: Phosphorous Bronze Hollow Bars.
Grades: 201, 202, 304, 304H, 304L, 309, 310, 316, 316L, 321 etc.
Size: 10mm-300mm .
Application: Construction Field, Shipbuilding Industry, Petroleum And Chemical Industry, Electricity Industry etc.
Carbon Steel | |
Standard | ASTM A519M and ISO2938 or equivalent |
Size Range | 32 x 16 mm - 419 x 319 mm |
Grades | ST52, 20MnV6, |
Finishes | As rolled |
Condition | Various: Normalised, Surface hardening, Hardening and tempering |
Processing | Bar cutting |
Alloy Steel | |
Standard | ASTM A519M or equivalent |
Size Range | 45 x 32 mm - 200 x140 mm |
Grades | 4140, 4340, En26 |
Finishes | As rolled |
Condition | Usually hardened and tempered |
Processing | Bar Cutting |
Stainless Steel | |
Standard | ASTM A511 or equivalent |
Size Range | 32 x 16 mm - 250 x 200 mm |
Grades | 316 |
Finishes | As rolled |
Condition | Annealed and pickled |
Processing | Bar Cutting |
Nido Metals are one of the leading manufacturers and suppliers of Hollow Bars that has gained wide appreciation for international quality standards. Our range of Hollow Bars is available in various metals like copper, brass, aluminum, phosphorus bronze, gunmetal and lead. Designed to suit the various requirements of different industries these are widely appreciated for excellent finish and corrosion resistance
SIZE Inches |
WEIGHT ca.kg p/ft |
SIZE Inches |
WEIGHT ca.kg p/ft |
1 x 1/2 | 1.3 | 4 x 3 1/2 | 6.7 |
1 1/4 x 1/2 | 2.1 | 4 1/4 x 3 | 14.0 |
1 1/4 x 3/4 | 1.6 | 4 1/4 x 3 1/4 | 11.8 |
1 1/2 x 1/2 | 3.1 | 4 1/2 x 1 1/2 | 26.3 |
1 1/2 x 3/4 | 2.7 | 4 1/2 x 2 | 24.3 |
1 1/2 x 1 | 2.0 | 4 1/2 x 3 1/2 | 12.6 |
1 3/4 x 3/4 | 3.8 | 4 3/4 x 3 3/4 | 13.4 |
1 3/4 x 1 | 3.2 | 5 x 2 | 31.2 |
1 3/4 x 1 1/4 | 2.4 | 5 x 2 1/2 | 27.5 |
2 x 3/4 | 5.2 | 5 x 3 | 24.1 |
2 x 1 | 4.6 | 5 x 3 1/2 | 19.5 |
2 x 1 1/4 | 3.8 | 5 x 4 | 14.9 |
2 x 1 1/2 | 2.9 | 5 1/2 x 2 | 38.2 |
2 1/4 x 1 | 6.1 | 5 1/2 x 2 1/2 | 34.5 |
2 1/4 x 1 1/4 | 5.3 | 5 1/2 x 3 | 31.8 |
2 1/4 x 1 1/2 | 4.4 | 5 1/2 x 3 1/2 | 27.1 |
2 1/4 x 1 3/4 | 3.2 | 5 1/2 x 4 | 21.9 |
2 1/2 x 1 | 7.9 | 5 1/2 x 4 1/2 | 16.6 |
2 1/2 x 1 1/4 | 7.1 | 6 x 2 | 47.1 |
2 1/2 x 1 1/2 | 6.1 | 6 x 2 1/2 | 43.0 |
2 1/2 x 1 3/4 | 5.0 | 6 x 3 | 40.0 |
2 1/2 x 2 | 3.7 | 6 x 3 1/2 | 35.0 |
2 3/4 x 1 1/4 | 8.9 | 6 x 4 | 30.2 |
2 3/4 x 1 1/2 | 8.0 | 6 x 4 1/2 | 25.0 |
2 3/4 x 1 3/4 | 6.8 | 6 x 5 | 18.2 |
2 3/4 x 2 | 5.5 | 6 1/2 x 3 1/2 | 43.0 |
2 3/4 x 2 1/4 | 4.0 | 6 1/2 x 4 | 40.0 |
3 x 1 | 11.8 | 6 1/2 x 4 1/2 | 35.0 |
3 x 1 1/4 | 11.0 | 6 1/2 x 5 | 27.5 |
3 x 1 1/2 | 10.0 | 7 x 3 | 58.0 |
3 x 1 3/4 | 9.0 | 7 x 4 | 47.0 |
3 x 2 | 7.5 | 7 x 5 | 36.0 |
3 1/4 x 1 1/4 | 13.0 | 7 x 6 | 23.4 |
3 1/4 x 1 1/2 | 12.1 | 7 1/2 x 5 1/2 | 42.0 |
3 1/4 x 1 3/4 | 11.1 | 7 1/2 x 6 | 31.0 |
3 1/4 x 2 | 9.9 | 8 x 4 | 73.0 |
3 1/4 x 2 1/4 | 8.4 | 8 x 5 | 56.5 |
3 1/4 x 2 1/2 | 8.1 | 8 x 6 | 45.5 |
3 1/2 x 1 | 16.5 | 9 x 5 | 85.0 |
3 1/2 x 1 1/2 | 14.8 | 9 x 6 | 66.0 |
3 1/2 x 2 | 12.3 | 9 x 7 | 49.0 |
3 1/2 x 2 1/4 | 10.8 | 10 x 5 | 111.0 |
3 1/2 x 2 1/2 | 9.1 | 10 x 6 | 98.0 |
3 1/2 x 2 3/4 | 7.3 | 10 x 7 | 75.0 |
3 3/4 x 1 1/2 | 17.4 | 10 x 8 | 59.0 |
3 3/4 x 2 | 15.0 | 11 x 7 | 104.6 |
3 3/4 x 2 1/2 | 11.6 | 11 x 8 | 86.0 |
3 3/4 x 2 3/4 | 9.9 | 11 x 9 | 61.5 |
3 3/4 x 3 | 7.9 | 12 x 8 | 116.0 |
4 x 1 | 22.3 | 12 x 9 | 93.0 |
4 x 1 1/2 | 20.6 | 12 x 10 | 79.5 |
4 x 2 | 18.1 | 13 x 10 | 103.0 |
4 x 2 1/2 | 15.0 | 14 x 10 | 140.0 |
4 x 2 3/4 | 12.7 | 14 x 12 | 81.0 |
4 x 3 | 11.0 | 16 x 12 | 163.1 |
4 x 3 1/4 | 8.8 | 16 x 14 | 93.5 |
FINISHED SIZE mm |
CAST SIZE mm |
WEIGHT ca. kg/m |
FINISHED SIZE mm |
CAST SIZE mm |
WEIGHT ca. kg/m |
FINISHED SIZE mm |
CAST SIZE mm |
WEIGHT ca. kg/m |
25 x 15 | 26 x 14 | 3.3 | 95 x 70 | 96 x 68 | 33.0 | 170 x 130 |
172 x 128 | 92.3 |
20 x 18 | 26 x 17 | 2.9 | 95 x 75 | 96 x 73 | 27.3 | 170 x 140 | 172 x 138 | 74.0 |
30 x 15 | 31 x 14 | 5.4 | 95 x 80 | 96 x 78 | 21.9 | 170 x 150 | 172 x 148 | 53.9 |
30 x 20 | 31 x 19 | 4.4 | 100 x 30 | 102 x 28 | 67.3 | 180 x 90 | 182 x 88 | 177.4 |
32 x 20 | 33 x 19 | 5.4 | 100 x 40 | 102 x 38 | 63.0 | 180 x 100 | 182 x 98 | 165.0 |
32 x 24 | 33 x 23 | 3.9 | 100 x 50 | 102 x 48 | 37.0 | 180 x 110 | 182 x 108 | 150.0 |
35 x 15 | 36 x 14 | 7.9 | 100 x 60 | 102 x 58 | 49.0 | 180 x 120 | 182 x 118 | 134.1 |
35 x 20 | 36 x19 | 6.4 | 100 x 70 | 102 x 68 | 40.4 | 180 x 130 | 182 x 128 | 117.0 |
35 x 25 | 36 x 24 | 5.4 | 100 x 75 | 102 x 73 | 35.7 | 180 x 140 | 182 x 138 | 99.0 |
40 x 15 | 41 x 14 | 10.5 | 100 x 80 | 102 x 78 | 30.0 | 180 x 150 | 182 x 148 | 79.0 |
40 x 20 | 41 x 19 | 9.2 | 100 x 85 | 102 x 83 | 24.7 | 180 x 160 | 182 x 158 | 57.5 |
40 x 25 |
41 x 24 | 8.1 | 100 x 90 | 102 x 88 | 18.7 | 190 x 100 | 192 x 98 | 191.0 |
40 x 30 | 41 x 29 | 6.3 | 105 x 45 | 107 x 43 | 67.5 | 190 x 110 | 192 x 108 | 176.4 |
45 x 15 | 46 x 14 | 13.5 | 105 x 65 | 107 x 43 | 67.5 | 190 x 120 | 192 x 118 | 161.0 |
45 x 20 | 46 x 19 | 12.5 | 105 x 70 | 107 x 63 | 52.9 | 190 x 130 | 192 x 128 | 143.2 |
45 x 25 | 46 x 24 | 11.0 | 105 x 75 | 107 x 73 | 47.7 | 190 x 140 | 192 x 138 | 125.0 |
45 x 30 | 46 x 29 | 9.3 | 105 x 80 | 107 x 78 | 43.0 | 190 x 150 | 192 x 148 | 105.0 |
45 x 35 | 46 x 34 | 7.2 | 105 x 85 | 107 x 83 | 37.5 | 190 x 160 | 192 x 158 | 84.0 |
50 x 15 | 51 x 14 | 16.8 | 105 x 95 | 107 x 93 | 32.0 | 200 x 100 | 202 x 98 | 218.0 |
50 x 20 | 51 x 19 | 15.9 | 110 x 40 | 112 x 38 | 19.6 | 200 x 120 | 202 x 118 | 188.0 |
50 x 25 | 51 x 24 | 14.5 | 110 x 50 | 112 x 48 | 77.1 | 200 x 130 | 202 x 128 | 171.0 |
50 x 30 | 51 x 29 | 12.7 | 110 x 60 | 112 x 58 | 64.0 | 200 x 140 | 202 x 138 | 153.0 |
50 x 35 | 51 x 24 | 14.5 | 110 x 70 | 112 x 68 | 55.4 | 200 x 150 | 202 x 148 | 133.0 |
50 x 40 | 51 x 39 | 8.1 | 110 x 80 | 112 x 78 | 45.0 | 200 x 160 | 202 x 158 | 111.0 |
55 x 20 | 56 x 19 | 20.5 | 110 x 85 | 112 x 83 | 39.5 | 210 x 170 | 202 x 168 | 88.0 |
55 x 25 | 56 x 24 | 18.5 | 110 x 90 | 112 x 88 | 33.5 | 210 x 180 | 202 x 178 | 64.0 |
55 x 30 | 56 x 29 | 17.0 | 110 x 100 | 112 x 98 | 20.6 | 210 x 110 | 212 x 108 | 237.0 |
55 x 35 | 56 x 34 | 14.5 | 115 x 75 | 117 x 73 | 58.9 | 210 x 130 | 212 x 128 | 204.0 |
55 x 40 | 56 x 39 | 12.0 | 115 x 80 | 117 x 78 | 53.7 | 210 x 140 | 212 x 138 | 186.0 |
55 x 45 | 56 x 44 | 9.2 | 115 x 85 | 117 x 83 | 47.6 | 210 x 150 | 212 x 148 | 166.0 |
60 x 20 | 61 x 19 | 23.7 | 115 x 90 |
117 x 88 | 41.5 | 210 x 160 | 212 x 158 | 145.0 |
60 x 25 | 61 x 24 | 23.0 | 115 x 95 | 117 x 93 | 35.3 | 210 x 170 | 212 x 168 | 122.0 |
60 x 30 | 61 x 29 |
20.5 | 115 x 100 | 122 x 98 | 28.6 | 210 x 180 | 212 x 178 | 98.0 |
60 x 35 | 61 x 34 | 18.0 | 120 x 40 | 122 x 38 | 94.0 | 220 x 100 | 222 x 98 | 282.0 |
60 x 40 | 61 x 39 | 16.0 | 120 x 50 | 122 x 48 | 87.9 | 220 x 120 | 222 x 118 | 252.0 |
60 x 45 | 61 x 44 | 13.0 | 120 x 60 | 122 x 58 | 80.5 | 220 x 140 | 222 x 138 | 216.0 |
60 x 50 | 61 x 49 | 10.0 | 120 x 70 | 122 x 68 | 71.7 | 220 x 150 | 222 x 148 | 197.0 |
65 x 25 | 66 x 24 | 26.7 | 120 x 80 | 122 x 78 | 61.5 | 220 x 160 | 222 x 158 | 175.0 |
65 x 30 | 65 x 35 | 25.0 | 120 x 90 | 122 x 88 | 49.9 | 220 x 170 | 222 x 168 | 153.0 |
65 x 35 | 66 x 34 | 22.8 | 120 x 100 | 122 x 98 | 36.9 | 220 x 180 | 222 x 178 | 129.0 |
65 x 40 | 66 x 39 | 20.3 | 120 x 110 | 122 x 108 | 22.5 | 220 x 190 | 222 x 188 | 103.0 |
65 x 45 | 66 x 44 | 17.5 | 125 x 45 | 127 x 43 | 99.8 | 225 x 200 | 227 x 198 | 92.0 |
65 x 50 | 66 x 49 | 14.3 | 125 x 75 | 127 x 73 | 75.8 | 230 x 130 | 232 x 128 | 267.0 |
65 x 55 | 66 x 54 | 11.0 | 125 x 85 | 127 x 83 | 64.7 | 230 x 150 | 232 x 148 | 228.0 |
70 x 20 | 71 x 18 | 33.0 | 125 x 90 | 127 x 88 | 58.6 | 230 x 160 | 232 x 158 | 207.0 |
70 x 30 | 71 x 28 | 30.0 | 125 x 95 | 127 x 93 | 52.3 | 230 x 170 | 232 x 168 | 185.0 |
70 x 35 | 71 x 33 | 28.6 | 125 x 100 | 127 x 98 | 45.6 | 230 x 180 | 232 x 178 | 161.0 |
70 x 40 | 71 x 38 | 25.0 | 125 x 110 | 127 x 108 | 31.2 | 230 x 190 | 232 x 188 | 135.0 |
70 x 45 | 71 x 43 | 22.5 | 130 x 40 | 132 x 38 | 112.0 | 240 x 160 | 242 x 158 | 241.0 |
70 x 50 |
71 x 48 | 19.0 | 130 x 60 | 132 x 58 | 98.3 | 240 x 170 | 242 x 168 | 218.0 |
70 x 55 |
71 x 53 | 15.5 | 130 x 70 | 132 x 68 | 89.5 | 240 x 180 | 242 x 178 | 194.0 |
70 x 60 | 71 x 58 | 11.7 | 130 x 80 | 132 x 78 | 79.3 | 240 x 190 | 242 x 188 | 168.0 |
75 x 30 |
76 x 28 | 35.0 | 130 x 90 | 132 x 88 | 67.7 | 240 x 200 | 242 x 198 | 142.0 |
75 x 35 | 76 x 33 | 32.9 | 130 x 100 | 132 x 98 | 54.7 | 250 x 150 | 252 x 148 | 296.0 |
75 x 40 | 76 x 38 | 31.3 | 130 x 110 | 132 x 108 | 40.3 | 250 x 160 | 252 x 158 | 275.0 |
75 x 45 | 76 x 43 | 28.0 | 130 x 115 | 132 x 113 | 32.5 | 250 x 170 | 252 x 168 | 253.0 |
75 x 50 | 76 x 48 | 25.0 | 135 x 95 | 137 x 93 | 71.4 | 250 x 180 | 252 x 178 | 228.0 |
75 x 55 |
76 x 53 | 20.5 | 135 x 120 | 137 x 118 | 34.0 | 250 x 190 | 252 x 188 | 203.0 |
75 x 60 |
76 x 58 | 16.9 | 140 x 50 | 142 x 48 | 125.0 | 250 x 200 | 252 x 198 | 176.0 |
75 x 65 |
76 x 63 | 12.6 | 140 x 60 | 142 x 58 | 117.5 | 250 x 210 | 252 x 208 | 148.0 |
80 x 30 | 81 x 28 | 41.3 | 140 x 70 | 142 x 68 | 108.7 | 250 x 220 | 252 x 218 | 118.0 |
80 x 35 | 81 x 33 | 38.3 | 140 x 80 |
142 x 78 | 98.5 | 260 x 160 |
262 x 158 | 311.0 |
80 x 40 | 81 x 38 | 37.0 | 140 x 90 | 142 x 88 | 86.9 | 260 x 180 | 262 x 178 | 265.0 |
80 x 45 | 81 x 43 | 32.9 | 140 x 100 | 142 x 98 | 74.0 | 260 x 190 | 262 x 188 | 239.0 |
80 x 50 | 81 x 48 | 31.0 | 140 x 110 | 142 x 108 | 59.4 | 260 x 200 | 262 x 198 | 212.0 |
80 x 55 | 81 x 53 | 26.4 | 140 x 120 | 142 x 118 | 43.6 | 260 x 210 | 262 x 208 | 184.0 |
80 x 60 |
81 x 58 | 23.5 | 150 x 50 | 152 x 48 | 146.0 | 260 x 220 | 262 x 218 | 154.0 |
80 x 65 | 81 x 63 | 18.3 | 150 x 60 | 152 x 58 | 138.0 | 270 x 170 | 272 x 168 | 326.0 |
80 x 70 | 81 x 68 | 14.8 | 150 x 70 | 152 x 68 | 129.0 | 270 x 190 | 272 x 188 | 277.0 |
85 x 35 | 86 x 33 | 44.1 | 150 x 80 | 152 x 78 | 119.0 | 270 x 200 | 272 x 198 | 250.0 |
85 x 40 | 86 x 38 | 42.5 | 150 x 90 | 152 x 88 | 107.5 | 270 x 210 | 272 x 208 | 221.0 |
85 x 45 | 86 x 43 | 38.8 | 150 x 100 | 152 x 98 | 94.5 | 270 x 220 | 272 x 218 | 192.0 |
85 x 50 |
86 x 48 | 35.8 | 150 x 110 | 152 x 108 | 80.0 | 270 x 230 | 272 x 228 | 161.0 |
85 x 55 | 86 x 53 | 32.0 | 150 x 120 | 152 x 118 | 64.2 | 280 x 180 | 282 x 178 | 341.0 |
85 x 60 | 86 x 58 | 29.0 | 150 x 130 | 152 x 128 | 47.1 | 280 x 200 | 282 x 198 | 289.0 |
85 x 65 | 86 x 63 | 24.1 | 150 x 135 | 152 x 133 | 37.8 | 280 x 210 | 282 x 208 | 260.0 |
85 x 70 | 86 x 68 | 19.3 | 155 x 125 | 157 x 123 | 67.0 | 280 x 220 | 282 x 218 | 231.0 |
85 x 75 | 86 x 73 | 14.6 | 155 x 140 | 157 x 138 | 39.4 | 290 x 210 | 292 x 208 | 301.0 |
90 x 30 | 91 x 28 | 53.5 | 160 x 70 | 162 x 68 | 152.0 | 290 x 220 | 292 x 218 | 271.0 |
90 x 35 | 91 x 33 | 50.5 | 160 x 80 | 162 x 78 | 141.0 | 290 x 250 | 292 x 248 | 174.0 |
90 x 40 | 91 x 38 | 48.1 | 160 x 90 | 162 x 88 | 130.0 | 300 x 150 | 304 x 146 | 504.0 |
90 x 45 | 91 x 43 | 45.0 | 160 x 100 | 162 x 98 | 116.2 | 300 x 200 | 304 x 196 | 385.0 |
90 x 50 | 91 x 48 | 43.0 | 160 x 110 | 162 x 108 | 101.9 | 300 x 240 | 304 x 236 | 264.0 |
90 x 60 | 91 x 58 | 35.5 | 160 x 120 | 162 x 118 | 86.1 | 300 x 250 | 304 x 246 | 231.0 |
90 x 65 | 91 x 63 | 30.4 | 160 x 130 | 162 x 128 | 68.7 | 300 x 260 | 304 x 256 | 196.0 |
90 x 70 | 91 x 68 | 26.5 | 160 x 140 | 162 x 138 | 50.7 | 310 x 250 | 314 x 246 | 274.0 |
90 x 75 | 91 x 73 | 20.9 | 165 x 150 | 167 x 148 | 42.0 | 330 x 170 |
334 x 166 | 594.0 |
90 x 80 | 91 x78 | 15.3 | 170 x 70 | 172 x 68 | 174.5 | 330 x 250 | 334 x 246 | 465.0 |
95 x 45 | 96 x 43 | 51.5 | 170 x 80 | 172 x 78 | 165.0 | 350 x 200 | 354 x 196 | 615.0 |
95 x 50 | 96 x 48 | 49.0 | 170 x 90 | 172 x 88 | 152.6 | 350 x 250 | 354 x 246 | 461.0 |
95 x 55 | 96 x 53 | 45.0 | 170 x 100 | 172 x 98 | 140.0 | 350 x 300 | 354 x 296 | 273.0 |
95 x 60 | 96 x 58 | 40.9 | 170 x 110 | 172 x 108 | 125.5 | 400 x 250 | 404 x 246 | 727.0 |
95 x 65 | 96 x 63 | 37.0 | 170 x 120 | 172 x 118 | 109.5 | 400 x 300 | 404 x 296 | 538.0 |
400 x 353 | 404 x 346 | 315.0 |
Related Specifications | |
Europe | EN 10294-1 |
France | NF A49312 20MV6 |
Germany | W.Nr 1.5217 20MV6 W.Nr 1.8905 StE 460 |
Great Britain | BS4360 GR 55 |
USA | UNS K01907 and K12202 |
Cu% | Sn% | P% | Pb% | Zn% | Others | ||||
BS 2874 PB - 102 | CuSn5 | Rem | 4.2 - 5.5 | 0.02 - 0.40 | 0.02 max | 0.03 max | |||
BS 2870/2875 PB - 103 | CuSn6 | Rem | 6 - 7.5 | 0.02 - 0.40 | 0.02 max | - | |||
BS 2874 PB - 104 | CuSn8 | Rem | 7.2 - 9 | 0.02 - 0.40 | 0.02 max | 0.03 max |
Chemical Composition (Base Material) | |||||
Min. % | Max % | ||||
Carbon | 0.16 | 0.22 | |||
Silicon | 0.10 | 0.35 | |||
Manganese | 1.30 | 1.60 | |||
Vanadium | 0.08 | 0.15 | |||
Phosphorous | 0 | 0.03 | |||
Sulphur | 0.02 | 0.04 | |||
Mechanical Property Requirements - As Supplied in the Black Hot Rolled Condition | |||||
Tensile Strength Mpa Min. Wall Thickness (mm) |
<16 | 620 | |||
<25 | 310 | ||||
>25 | 550 | ||||
0.2% Yield Strength Mpa Min. Wall Thickness (mm) |
<16 | 470 | |||
<25 | 460 | ||||
<30 | 430 | ||||
<40 | 420 | ||||
<50 | 410 | ||||
<70 | 400 | ||||
Elongation on 5.65√S0 % Min | 18 | ||||
Hardness Brinell Min | 180 | ||||
Typical Mechanical Properties - As Supplied in the Black Hot Rolled Condition | |||||
Tensile Strength Mpa | 690 | ||||
Yield Strength Mpa | 500 | ||||
Elongation % | 21 | ||||
Hardness HB | 210 | ||||
Typical (Minimum) Mechanical Properties - Water Quenched at 925 oC and Tempered at 580 oC. | |||||
Tensile Strength Mpa Wall Thickness (mm) |
<20 | 750 | |||
<25 | 700 | ||||
<30 | 650 | ||||
0.2% Yield Strength Mpa Min. Wall Thickness (mm) |
<20 | 650 | |||
<25 | 620 | ||||
<30 | 570 | ||||
Elongation % Wall Thickness |
<20 | 16 | |||
>20 | 17 | ||||
Impact +20oC 0oC -20oC J |
40 | ||||
32 | |||||
28 | |||||
Hardness HB | 220 | ||||
Heat Treatment | |||||
Surface Hardening Treatments |
|||||
Carbonitriding | |||||
Heat to 870 oC - 880 oC in a gaseous media consisting of carbon monoxide/hydrocarbon plus ammonia, hold for sufficient time to develop the required case depth, carbon and nitrogen content, followed by quenching in oil or water as required. Typical case hardness achieved up to Rc 60.Tempering immediately while still hand warm at 150 oC - 200 oC will reduce stresses and improve the toughness of the case. | |||||
Carburizing |
|||||
Pack, salt or gas carburise at 880 oC - 920 oC, holding for sufficient time to develop the required case depth and carbon content, followed by a suitable heat treatment cycle to optimise case and/or core properties.Typical case hardness achieved up to Rc 63. | |||||
Case Hardening | |||||
Water quench from 760 oC - 780 oC. | |||||
or Core Refining | |||||
Oil quench from 870 oC - 880 oC prior to water quench as above.Tempering immediately following water quench at 150 oC - 200 oC will reduce stresses and improve toughness of case. | |||||
High or Medium Frequency Induction Hardening | |||||
The black hot rolled surface on 20MnV6 Hollow Bars will first require to be machined sufficiently to remove any de-carburised layer otherwise less than satisfactory results will likely be obtained. The feed material can be either in the as supplied condition or pre hardened and tempered for higher core strength.Heat to the austenitic temperature range (870 oC - 925 oC), and required case depth, quench immediately in oil or water as required. Typical case hardness achieved up to Rc 48.Tempering immediately at 150 oC - 200 oC will reduce stress and improve the toughness of the case. | |||||
Nitriding | |||||
20MnV6 either in the as supplied condition, or pre-hardened and tempered for higher core strength will respond successfully to nitriding due to the vanadium content. Typical case hardness achieved up to Rc 55.Nitriding is carried out at 490 oC - 530 oC followed by slow cooling (no quench) reducing the problem of distortion.Parts can therefore be machined to near final size, leaving a grinding tolerance only.If pre-hardened and tempered feedstock is used always ensure that the tempering temperature employed is at least 15oC above the nitriding temperature. | |||||
Hardening | |||||
Heat to 870 oC - 925 oC as required, hold until the temperature is uniform throughout the section, soak 10 - 15 minutes per 25mm of section and quench in oil or water as required.Temper immediately while still hand warm. | |||||
Tempering | |||||
Re heat to 500 oC - 600 oC as required, hold until temperature is uniform throughout the section, soak for 1 hour per 25mm of section. Cool in still air. | |||||
Normalizing | |||||
Heat to 900 oC - 925 oC, hold until temperature is uniform throughout the section, soak for 30 minutes and cool in still air. | |||||
Stress Relieving Following Welding | |||||
Heat the weld area to 550 oC - 650 oC, soak for 30 minutes and cool in still air or furnace. | |||||
Notes on Heat Treatment | |||||
Heating temperatures, rates of heating, cooling and soaking times will vary due to factors such as work piece size/shape, also furnace type employed, quenching medium and workpiece transfer facilities etc.Please consult your heat treater for best results. | |||||
Machining | |||||
20MnV6 has excellent machinability due to the silicon - calcium treatment and precise control of the sulphur content resulting in an excellent break-up of swarf, increasing feeds and speeds plus an increase in tool life for all machining operations. | |||||
Welding | |||||
20MnV6 due to it's low carbon content has excellent weldability and may be welded by all of the standard welding processes. | |||||
Welding Procedure | |||||
A pre-heat or post heat is not generally required, however a post weld stress relieve can be beneficial if this is possible as can pre-heating larger sections.For suitable welding electrodes please consult your welding consumables supplier. |
Phosphorous Bronze Hollow Bars Suppliers Packaging | Phosphorous Bronze Hollow Bars Suppliers Packaging |
Delivery: Within 10-25days or asap if we have enough stock
Phosphorous Bronze Hollow Bars Types of Packaging:
Phosphorous Bronze Hollow Bars Special Features:
We Phosphorous Bronze Hollow Bars Suppliers to Saudi Arabia, Phosphorous Bronze Hollow Bars Suppliers to Qatar, Phosphorous Bronze Hollow Bars Suppliers to U.A.E, Phosphorous Bronze Hollow Bars Suppliers to Singapore, Phosphorous Bronze Hollow Bars Suppliers to Tanzania, Phosphorous Bronze Hollow Bars Suppliers to South Africa etc.
Phosphorous Bronze Hollow Bars Suppliers Industries | Phosphorous Bronze Hollow Bars Suppliers Industries |
➤ Phosphorous Bronze Hollow Bars Suppliers Transport Industries- Rail and Road ➤ Phosphorous Bronze Hollow Bars Suppliers Construction Industries / Building Systems ➤ Phosphorous Bronze Hollow Bars Suppliers Manufacturing Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Agriculture Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Phosphorous Bronze Hollow Bars Suppliers Energy Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Water Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Automotive Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Ship Building Industries |
➤ Phosphorous Bronze Hollow Bars Suppliers Nuclear Power Plant ➤ Phosphorous Bronze Hollow Bars Suppliers Paper & Pulp Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Sugar Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Engineering Cement Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Petro-Chemical Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Food Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Oil & Gas Industries ➤ Phosphorous Bronze Hollow Bars Suppliers Chemical & Pharmaceutical Industries |
With years of experience with companies and projects around the world, Nido Metalss brings world-class expertise to materials acquisition.