Synonymous with quality and reliability, Nido Metals is a renowned Manufacturer, Exporter & Suppliers of Metal Bars. Our management has been the key to our success as we delegates responsibility to the specific need of every customers and we have made every customer a member of our family.We have lage global Network in the countries like Qatar, Saudi Arabia, UAE, Singapore, Australia & South Africa.
We offer the best quality Metal Bars which are used widely and are demanded all over.Our sophisticated machineries and talented workforce assist us in manufacturing products exactly according to the requirements of the customers. Metal Bars are available in various sizes and shapes and can be customized as per the requirement of our clients.We strive to scale a new height in the industry by satisfying our customers with innovative range of quality products. When it comes to Metal Bars, Nido Metals is the name that came into mind.We continuously bring improvements and think of new ways to make our products better. Our qualitative products and dedicated prompt services speak volumes about our commitment towards complete customer satisfaction.In Metal Bars we are one of the leading Exporter & Suppliers in Worldwide. We have a extensive sales network in Qatar, Saudi Arabia, U.A.E, Singapore, Tanzania, South Africa.
Type: Metal Bars.
Standard: BS/ ASTM/ GB/ DIN/ JIS
Grades: 200series/ 300series/ 400series Bar etc.
Size: 10mm-300mm .
Material: as per our standard or clients request.
Dimension: Thickness:2-30mm Width:10-200mm.
Dia: 6mm-40mm .
Application: Construction Field, Shipbuilding Industry, Petroleum And Chemical Industry, Electricity Industry etc.
SIZE | GRADE | LB/FT | LB/12' |
3/32" | 12L14 | .023 | .28 |
1/8" | 1018-12' 12L14 |
.042 | .50 |
5/32" | 1018-12' 1215 12L14 |
.065 | .78 |
3/16" | 1018-12' 1215 12L14 |
.094 | 1.13 |
7/32" | 12L14 | .128 | 1.54 |
15/16" | 12L14 | .147 | 1.76 |
1/4" | 1018-12' 1018-20' 1117 NU-STANDARD (1144) 1215 12L14 4140 ANNEALED |
.167 | 2.00 |
SIZE | GRADE | LB/FT | LB/12' | top |
.255-.257" | 12L14 | .175 | 2.12 |
17/64" | NU-STANDARD (1144) 12L14 |
.188 | 2.25 |
9/32" | 1018-12" 1117 NU-STANDARD (1114) 12L14 |
.211 | 2.53 |
5/16" | 1018-12' 1018-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE |
.261 | 3.13 |
.319-.322" .320-.322" |
NU-STANDARD (1144) 12L14 |
.277 .275 |
3.32 3.30 |
21/64" | 12L14 | .287 | 3.44 |
11/32" | 1018-12' 1117 12L14 |
.316 | 3.79 |
SIZE | GRADE | LB/FT | LB/12' | top |
3/8" | 1018-12' 1018-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE 86L20 |
.376 | 4.51 |
.379-.381" | 12L14 | .388 | 4.65 |
25/64" | 12L14 | .407 | 4.88 |
13/32" | 1018-12' NU-STANDARD (1144) 12L14 |
.441 | 5.29 |
27/64" | STRESSPROOF (1144) | .475 | 5.70 |
7/16" | 1018-12' 1018-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 4130 NORMALIZED |
.511 | 6.13 |
29/64" | 12L14 | .548 | 6.58 |
SIZE | GRADE | LB/FT | LB/12' | top |
15/32" | 12L14 | .548 | 6.58 |
1/2" | 1018-12' 1018-20' 1045CF 20' 1045 D G & P 12' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 8620 86L20 4130 NORMALIZED |
.668 | 8.02 |
.505-.507" | 12L14 | .754 | 9.05 |
33/64" | STRESSPROOF (1144) 12L14 |
.710 | 8.52 |
17/32" | 12L14 | .754 | 9.05 |
9/16" | 1018-12' 1018-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE 86L20 |
.845 | 10.14 |
37/64" | STRESSPROOF (1144) | .892 | 10.70 |
SIZE | GRADE | LB/FT | LB/12' | top |
19/32" | 12L14 | .941 | 11.29 |
5/8" | 1018-12' 1018-20' 1045 D G & P12' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 86L20 4140 ANNEALED |
1.043 | 12.52 |
41/64" | STRESSPROOF (1144) | 1.096 | 13.15 |
21/32" | 12L14 | 1.150 | 13.80 |
11/16" | 1018-12' 1018-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 86L20 |
1.262 | 15.14 |
23/32" | 12L14 | 1.379 | 16.55 |
3/4" | 1018-12' 1018-20' 1045-20' 1045 D G & P-20' 1045 CPO-12' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 8620 86L20 |
1.502 | 18.02 |
SIZE | GRADE | LB/FT | LB/12' | top |
.755-.757" | 12L14 | 1.526 | 18.31 |
49/64" | STRESSPROOF (1144) | 1.565 | 18.78 |
25/32" | STRESSPROOF (1144) | 1.630 | 19.56 |
13/16" | 1018-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 86L20 |
1.763 | 21.16 |
27/32" | 12L14 | 1.901 | 22.81 |
7/8" | 1018-12' 1018-20' 1045-20' 1045 D G & P-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 86L20 |
2.044 | 24.53 |
57/64" | STRESSPROOF (1144) | 2.118 | 25.42 |
SIZE | GRADE | LB/FT | LB/12' | top |
15/16" | 1018-12' 1018-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 86L20 |
2.347 | 28.16 |
1" | 1018-12' 1018-20' 1045-20' 1045 D G & P-20' 1045 CPO-20' 1117 1137 STRESSPROOF (G & P-20') NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 8620 86L20 |
2.670 | 32.04 |
1-1/64" | STRESSPROOF (1144) | 2.750 | 33.00 |
1-1/32" | 1117 | 2.750 | 33.00 |
1-1/16" | 1018-20' NU-STANDARD (1144) 1215 12L14 86L20 |
3.014 | 36.17 |
1-1/8" | 1018-20' 1045-20' 1045 D G & P-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 86L20 4140 ANNEALED |
3.379 | 40.55 |
1-3/16" | 1018-20' 1045-20' 1045 D G & P-20' 1117 NU-STANDARD (1144) 1215 12L14 |
3.766 | 45.19 |
1-1/4" | 1018-20' 1045-20' 1045 D G & P-20' 1045 CPO 1117 1137 NU-STANDARD (1144) 1215 12L14 1214 W/TE ETD150 8620 86L20 |
4.173 | 50.08 |
SIZE | GRADE | LB/FT | LB/12' | top |
1-5/16" | 1018-20' 1045-20' 1137 NU-STANDARD (1144) 1215 12L14 86L20 |
4.600 | 55.20 |
1-3/8" | 1018-20' 1045 D G & P-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 12L14 W/TE ETD150 86L20 |
5.049 | 60.59 |
1-25/64" | NU-STANDARD (1144) | 5.163 | 61.96 |
1-7/16" | 1018-20' 1045-20' 1045 D G & P-20' 1137 NU-STANDARD (1144) 1215 12L14 |
5.518 | 66.22 |
1-1/2" | 1018-20' 1045-20' 1045 D G & P-20' 1045 CPO 1117 1137 NU-STANDARD (1144) 1215 12L14 ETD150 8620 86L20 |
6.008 | 72.10 |
1-9/16" | 1018-20' NU-STANDARD (1144) 1215 12L14 |
6.520 | 78.24 |
1-5/8" | 1018-20' 1045-20' 1045 D G & P-20' 1137 NU-STANDARD (1144) 1215 12L14 ETD150 86L20 |
7.051 | 84.61 |
1-11/16" | 1018-20' 1045 D G & P-20' NU-STANDARD (1144) 1215 12L14 |
7.604 | 91.25 |
SIZE | GRADE | LB/FT | LB/12' | top |
1-3/4" | 1018-20' 1045-20' 1045 D G & P-20' 1045 CPO-24' 1117 1137 NU-STANDARD (1144) 1215 12L14 ETD150 8620 86L20 |
8.178 | 105.3 |
1-13/16" | 1018-20' NU-STANDARD (1144) 1215 12L14 |
8.773 | 112.7 |
1-7/8" | 1018-20' 1045-20 1137 NU-STANDARD (1144) 1215 12L14 ETD150 8620 86L20 |
9.388 | 112.7 |
1-15/16" | 1018-20' 1045 D G & P-20' NU-STANDARD (1144) 1215 12L14 ETD150 |
10.02 | 120.2 |
2" | 1018-20' 1045-20' 1045 T G & P-20' 1045 CPO-24' 1117 1137 NU-STANDARD (1144) 1215 12L14 ETD150 8620 86L20 |
10.68 | 128.2 |
2-1/16" | 1215 | 11.36 | 136.3 |
2-1/8" | 1018-20' 1045-20' 1117 NU-STANDARD (1144) 1215 12L14 ETD150 86L20 |
12.06 | 144.7 |
2-3/16" | 1018-20' 1045 T G & P-20' STRESSPROOF (1144) 1215 |
12.78 | 153.4 |
2-1/4" | 1018-20' 1045-20' 1045 T G & P-20' 1045 CPO-24' 1137 NU-STANDARD (1144) 1215 12L14 ETD150 8620 86L20 |
13.52 | 162.2 |
SIZE | GRADE | LB/FT | LB/12' | top |
2-5/16" | 1018-20' NU-STANDARD (1144) 12L14 |
14.28 | 171.4 |
2-3/8" | 1018-20' 1117 1137 NU-STANDARD (1144) 1215 12L14 86L20 |
15.06 | 180.7 |
2-7/16" | 1018-20' 1045 T G & P-20' NU-STANDARD (1144) |
15.87 | 190.4 |
2-1/2" | 1018-20' 1045-20' 1045 T G & P-20' 1045 CPO-24' 1137 NU-STANDARD (1144) 1215 12L14 ETD150 8620 86L20 |
16.69 | 200.3 |
2-5/8" | 1018-20' STRESSPROOF (1144) 1215 12L14 86L20 |
18.40 | 220.8 |
2-11/16" | 1045 T G & P-20' | 19.31 | 386.20 |
2-3/4" | 1018-20' 1045-20' 1045 T G & P-20' 1045 CPO-24' STRESSPROOF (1144) 1215 12L14 ETD150 8620 86L20 |
20.20 | 242.2 |
2-7/8" | 1018-20' STRESSPROOF (1144) 1215 12L14 ETD150 8620 |
22.07 | 264.8 |
2-15/16" | 1018-20' 1045 T G & P-20' STRESSPROOF (1144) |
23.04 | 276.5 |
SIZE | GRADE | LB/FT | LB/12' | top |
3" | 1018-20' 1045-20' 1045 T G & P-20' 1045 CPO-24' 1137 STRESSPROOF (1144) 1215 12L14 ETD150 8620 86L20 |
24.03 | 288.4 |
3-1/8" | 1018-20' STRESSPROOF (1144) 1215 12L14 ETD150 86L20 |
26.08 | 312.9 |
3-1/4" | 1018-20' 1045-20' STRESSPROOF (1144) 1215 12L14 ETD150 86L20 |
28.21 | 338.5 |
3-3/8" | 1018-20' STRESSPROOF (1144) 1215 12L14 |
30.42 | 365.0 |
3-7/16" | 1018-20' 1045 T G & P-20' |
31.55 | 378.5 |
3-1/2" | 1018-20' 1045-20' 1045 T G & P-20' 1045 CPO-24' STRESSPROOF (1144) 1215 12L14 ETD150 86L20 |
32.71 | 392.5 |
3-5/8" | 1018-20' STRESSPROOF (1144) 1215 12L14 |
35.09 | 421.1 |
3-3/4" | 1018-20' STRESSPROOF (1144) 1215 12L14 8620 86L20 |
37.55 | 450.6 |
3-15/16" | 1018-20' 1045 T G & P-20' |
41.40 | 496.8 |
SIZE | GRADE | LB/FT | LB/12' | top |
4" | 1018-20' 1045-20' 1045 T G & P-20' 1045 CPO-24' 1137 STRESSPROOF (1144) 1215 12L14 8620 86L20 |
42.73 | 512.8 |
4-1/8" | 1018-20' 1215 |
45.40 | 544.8 |
4-1/4" | 1018-20' 1045 T G & P-20' STRESSPROOF (1144) 1215 12L14 |
48.23 | 578.8 |
4-7/16" | 1018-20' 1045 T G & P-20' |
52.58 | 631.0 |
4-1/2" | 1018-20' 1045-20' 1045 T G & P STRESSPROOF (1144) 1215 12L14 86L20 |
54.08 | 648.9 |
4-3/4" | 1018-20' 1045-20' 1215 12L14 |
60.25 | 723.0 |
4-15/16" | 1018-20' 1045 T G & P-24' |
65.10 | 723.0 |
5" | 1018-20' 1045-20' 1215 12L14 |
66.76 | 801.1 |
5-1/4" | 1018-20' 1215 12L14 |
73.60 | 883.2 |
Constituent | Percent |
Carbon, Max. | 0.16 |
Manganese, Min | 0.30 |
Silicon, Max. | 0.25 |
Sulphur, Max. | 0.030 |
Phosphorous, Max. | 0.030 |
Aluminium, Min | 0.02 |
MECHANICAL PROPERTIES | |
Property | Grade * |
Tensile Strength Mpa (kgf/mm²) | 350 to 450 ( 36 to 46 ) |
Yield Strength. Mpa ( Kg/mm²) Min | 240 (25) |
Elongation, Min percent on guage length 5.65 OSo | 25 |
Bend | t |
EC v ( for 2.80-3.15 mm thickness) min | 13.5 |
* Both longitudinal and transverse directions. |
Metal Bars Suppliers Packaging | Metal Bars Suppliers Packaging |
Delivery: Within 10-25days or asap if we have enough stock
Metal Bars Types of Packaging:
Metal Bars Special Features:
We Metal Bars Suppliers to Saudi Arabia, Metal Bars Suppliers to Qatar, Metal Bars Suppliers to U.A.E, Metal Bars Suppliers to Singapore, Metal Bars Suppliers to Tanzania, Metal Bars Suppliers to South Africa etc.
Metal Bars Suppliers Industries | Metal Bars Suppliers Industries |
➤ Metal Bars Suppliers Transport Industries- Rail and Road ➤ Metal Bars Suppliers Construction Industries / Building Systems ➤ Metal Bars Suppliers Manufacturing Industries ➤ Metal Bars Suppliers Agriculture Industries ➤ Metal Bars Suppliers Metal Bars Suppliers Energy Industries ➤ Metal Bars Suppliers Water Industries ➤ Metal Bars Suppliers Automotive Industries ➤ Metal Bars Suppliers Ship Building Industries |
➤ Metal Bars Suppliers Nuclear Power Plant ➤ Metal Bars Suppliers Paper & Pulp Industries ➤ Metal Bars Suppliers Sugar Industries ➤ Metal Bars Suppliers Engineering Cement Industries ➤ Metal Bars Suppliers Petro-Chemical Industries ➤ Metal Bars Suppliers Food Industries ➤ Metal Bars Suppliers Oil & Gas Industries ➤ Metal Bars Suppliers Chemical & Pharmaceutical Industries |
With years of experience with companies and projects around the world, Nido Metalss brings world-class expertise to materials acquisition.