We offer a comprehensive range of hot rolled Steel Round Bar which is available in Mild Steel, High Yield Steel, Carbon Steel, Boron and Low Alloy Steel grades. Please use the table below to view our standard Steel Round Bar sizes. If you require non-standard round bar sizes, tolerances and/or grades please speak to us as these are manufactured and supplied subject to a minimum quantity by agreement.
Rod/Bar Type | Sizes | Availability |
---|---|---|
LTB 2 HOLLOW BAR rod | 6mm | |
LTB 2 HOLLOW BAR rod | 8mm | |
LTB 2 HOLLOW BAR rod | 10mm | |
LTB 2 HOLLOW BAR rod | 12mm | |
LTB 2 HOLLOW BAR | 13mm | |
LTB 2 HOLLOW BAR | 16mm | |
LTB 2 HOLLOW BAR | 19mm | |
LTB 2 HOLLOW BAR | 22mm | |
LTB 2 HOLLOW BAR | 28mm | |
LTB 2 HOLLOW BAR | 40mm | |
LTB 2 HOLLOW BAR | 60mm | |
LTB 2 HOLLOW BAR | 75mm | |
LTB 2 HOLLOW BAR | 90mm | |
LTB 2 HOLLOW BAR | 120mm |
CHEMICAL ANALYSIS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
MECHANICAL PROPERTIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Mechanical properties of EN-10294-1:2005 (E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* At the discretion of the manufacturer the elongation may also be determined in the transverse direction. In this case the minimum values to be achieved to be achieved shall be those for the longidinal direction minus 2 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WELDABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We assure a Ceq of less than 0.57 and thereby guarantee weldability. Nevertheless , as a practice, we recommend the following : For tubes of thickness > 16 mm: Pre-heating between 200° and 250° C For tubes of thickness < 16 mm: Pre-heating between 100° and 120° C Stress Relieving at 600° C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAT TREATMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate transformation temperatures are as follows : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We also delivery Hollow Bars in quench & tempered conditions, customized to specific needs. |
SIZES AS PER EN 10294-1 | |
The following tables show the finished machined sizes (guaranteed clean turned size with OD chucking), the delivered sizes (OD, Wall Thickness), weight per meter, and the guaranteed clean turned size if chucked on the ID. |
You can choose a style of round bars you are looking for:
Round Bar - Stainless Steel
Round Bar - Extruded Aluminum
Round Bar - Cold Finished Carbon & Alloy
Round Bar - Brass
Round Bar- Copper
Round Bar- Drill Rod
Round Bar- Titanium
Round Bar- Hard Chrome Plated and IHCP
Round Bar- Precision Ground Linear Motion Shafting
Round Bars- Cold Drawn Aluminum
The most common shapes are round bar (also called rod), rectangular bar (including square bar, the special case of equal sides), and hexagonal bar (usually called hex bar for short). Tube and pipe are similar, but have hollow centers and are traditionally not called "bar" in industrial usage. (However, a product called hollow bar, essentially tube but with custom-orderable OD and ID and thus custom wall thickness, is marketed for lathe bar work which can benefit from obviation of drilling and rough boring.) Also similar in concept, but not called "bar", are the common structural shapes such as angle stock and channel stock. These are commonly available in steel and aluminum; the names "angle iron" and "channel iron" are still commonly used (informally) even though their literal namesake, wrought iron, has been replaced by steel and aluminum for most uses.
Types of Bar | |||
Alloy 20 Bar Rods Inconel Bar Rods Hastelloy Bar Rods Cupro Nickel Bar Rods Monel bar Nickel bar Nickel Alloy Bar Rods Copper Alloy Bar Rods | Duplex Steel Bar Rods Carbon Steel Bar Rods Stainless Steel Bar Rods Round Bar Rods Cold Drawn Bar Rods Forged Round Bar Rods Bright Bar Rods SS Hexagonal Bar Rods | Flat Bar Rods Square Bar Rods Black Bar Rods Triangle Bar Rods Hot Rolled Bar Rods 17 4ph Bar Rods 15 5ph Bar Rods 440c Bar Rods Our main markets for selling are: | |
LTB 2 HOLLOW BAR Rod Exporters LTB 2 HOLLOW BAR Rod Suppliers | LTB 2 HOLLOW BAR Rod Stockist | LTB 2 HOLLOW BAR Rod Mfrs Mumbai India, Saudi Arabiaجولة بار، عرافة بار، الجوف بار، ورود، مشرق المصنعة بار في المملكة العربية السعودية والإمارات العربية المتحدة |