Nido Metals is an ISO 9001:2008 certified Manufacturer and Suppliers of finished steel bright bars in the domestic as well as Global market. Since 1982 the company has the most elaborate and sophisticated manufacturing infrastructure to produce cold drawn Carbon steel round bar, We have a Production capacity of 6000 MT of HIGH PRECISION QUALITY STEEL BRIGHT BARS in different grades, sizes & sections.
The company plant is equipped with a range of machines and advanced processing facilities that give tremendous flexibility to meet the exact needs of our clients.
The company is the foremost producer of Bright bars in India which compare with the finest in the world. We process almost all popular grades in various national and International specifications.we are producing Bright Steel Bars in a variety of shapes and sizes according to various specifications of steel, and conforming to BSS, EN series, SAE, ISI, DIN, AISI.
Specification : ASTM, ASME and API
Standard Specification : ASTM A105, ASME SA105, ASTM A350 LF2, ASME A350 LF2
Size : 26mm to 63mm
Length : 100 to 6000mm length
Finish : Bright, Polish & Black
Form : Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc.
Our Carbon Steel Round Bar conforms to NACE MR0175/ISO 15156
Grade | WERKSTOFF NR | UNS | JIS |
AISI 1018 | DIN 1.0453 | UNS G10180 |
» ASTM A105 Carbon Steel Rods Manufacturer
» A105 Carbon Steel Polish Bars Manufacturer
» A350 Carbon Steell Black Bars Distributors
» Top Quality Carbon Spring Steel Bars
» Carbon Steel Bright Bar Exporter
» Carbon Steel ASTM A105 Rods
» ASTM A105 Carbon Steel Round Bars
» ASTM A105 Carbon Steel Bars
» Carbon Steel A105 Round Bar Suppliers
» ASTM A350 LF2 Carbon Forged Round Bars
» Carbon Steel Cold Drawn Bars Stockholder
» High Speed Steel Carbon Steel Hollow Bar Suppliers
» ASME, ASTM Carbon Steel Flat Bars
» ASTM A350 Low Temperature Carbon Steel Round Bar
» Carbon Steel Threaded Bars Stockiest in India
» Carbon Steel Cold Drawn & Polished Square Bars
» Austenitic ASTM Bright Carbon & Carbon Steel Bar
» Carbon Steel ASTM A350 LF2 Round Bars
» Carbon Steel Hexagon Bars Dealers
» Cold Rolled Carbon Steel Round Hot Forged Bar
Steel Round Bar type | Carbon Steel Round Bars Die Steel Bar |
Standards | GB, ASTM, AISI, SAE, DIN, JIS, EN |
Available Material Grade | 20 (1020/S20C/C22), 40 (1040/S40C/C40), 45 (1045/S45C/C45) |
Carbon Steel Round Bars Range | Range – 3.17mm to 350mm dia |
Carbon Steel Round Bars Diameter | 5mm-500mm (Customized size is acceptable) |
Carbon Steel Round Bars Length | 1m-9m or according to the customer’s requirement. |
Carbon Steel Round Bars Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
Carbon Steel Round Bars Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
Carbon Steel Round Bars Surface | bright round bar, pickled round bar, black round bar |
Other processing service | Hot dipped Galvanized, pre-galvanized, Color painting,coated, cutting, bending,punching |
Package Details | Standard seaworthy package(wooden boxes package,pvc package, or other package) |
Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
SHAPE | POUNDS PER FOOT |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
The Group, through its steel-making plant and rolling mills, focuses on the production of steel product ranging from bars to rods serving mainly the construction and engineering sectors. We produce of stainless steel bar, hot rolled carbon and alloy flats, Round Bar, bright bar, square bar, hex bar, flat bar, flat bar, Black Ba,Threaded Ba, Forged Ba, Rod, sharp cornered squares, and special sections. These products are exported to countries such as Singapore, Indonesia, Brunei, Myanmar, Hong Kong, Australia, Fiji, New Zealand, Papua New Guinea, Mauritius, Maldives, Sri Lanka, Pakistan, South Africa, Madagascar, Egypt, UAE, Amman, Kuwait, Bahrain, United Kingdom, Denmark, Switzerland and Germany. We are staffed by a team of well-trained technical personnel, providing technical support and services relating to quality and applications of our products. Our technical team is able to advise on the most appropriate product quality to meet your requirements. Our specialty is to provide wide range of ASTM A36 Carbon Steel Bar with no minimum order.
Standard | ||||
ASTM | A 36 | |||
ASME | SA 36 |
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar Round bar weight calculations
Test Certificate
|
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar
Test Certificate
|
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar Square bar weight calculations
Test Certificate |
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar
Test Certificate |
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar
Test Certificate |
Manufacturer | Dealer | Supplier | Stockist | Distributor Standard : AISI,ASTM,DIN.JIS,GB Flat bar weight calculations
Test Certificate
|
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar
Test Certificate |
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar
Test Certificate |
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar
Test Certificate |
Manufacturer | Dealer | Supplier | Stockist | Distributor Trade Name: ASTM A36 Carbon Steel Bar
Test Certificate |
We are distributor, dealer & supplier of Outokumpu round bar, Stainless steel bar, Thyssenkrupp round bar, Steel bar, Mukand Ltd Round Bar. You can also download the PDF file of Outokumpu stainless steel bar sizes and specifications, Outokumpu stainless steel bar brochure, Stainless Steel Bar and Long Products, European Stainless Bar and A Machining Comparison between Outokumpu PRODEC® and Standard Stainless Bar.
Thyssenkrupp / Thyssenkrupp Round bar | Outokumpu / Outokumpu Round bar / Outokumpu Latest Price | Mukand / Mukand steel bar |
Stainless steel is often selected for its high corrosion resistance in addition to strength and fatigue endurance. If you want to buy ASTM A36 Carbon Steel Bar in India, Saudi Arabia, South Africa, Malaysia, Indonesia, Kuwait, UAE, Korea, Russia or anywhere in the world here are few tips to buy quality products on time:
ASTM A36 Carbon Steel Bar can be used for a number of different applications, including:
We have our strong network within India’s all states including Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal to supply ASTM A36 Carbon Steel Bar within 4 -12 hrs.
You can also read about:
Carbon Max, % | .27 |
Manganese Max, % | 1.20 |
Phosphorus Max, % | 0.04 |
Sulfur | 0.05 |
Silicon | 0.15 – 0.40 |
Copper | 0.20 |
Yield Point ksi, min | 36 |
Tensile Strength ksi | 58-80 |
% Elong. 2” Bend | 23 |
Shapes over 426 lbs. per foot are silicon killed to insure uniform properties
Sizes | Availability | |
ASTM A36 Carbon Steel Bar | 6mm | |
ASTM A36 Carbon Steel Bar | 8mm | |
ASTM A36 Carbon Steel Bar | 10mm | |
ASTM A36 Carbon Steel Bar | 12mm | |
ASTM A36 Carbon Steel Bar | 13mm | |
ASTM A36 Carbon Steel Bar | 16mm | |
ASTM A36 Carbon Steel Bar | 19mm | |
ASTM A36 Carbon Steel Bar | 22mm | |
ASTM A36 Carbon Steel Bar | 28mm | |
ASTM A36 Carbon Steel Bar | 40mm | |
ASTM A36 Carbon Steel Bar | 60mm | |
ASTM A36 Carbon Steel Bar | 75mm | |
ASTM A36 Carbon Steel Bar | 90mm | |
ASTM A36 Carbon Steel Bar | 120mm |
|
|
Carbon Steel Round bar | Carbon Steel Hex bar | Carbon Steel Square bar |
Carbon Steel Rolled Flat bar | Carbon Steel Sheared & Edged bar | Carbon Steel Half Round bar |
Carbon Steel Bearing Quality bar | Carbon Steel Accuracy bar | Carbon Steel Pump Shaft Quality bar |
Carbon Steel Bright bar | Carbon Steel Flat bar | Carbon Steel Threaded bar |
Carbon Steel Black bar | Carbon Steel Rod | Carbon Steel Triangle bar |
Faridabad, Istanbul, Calgary, Secunderabad, Surat, Coimbatore, Dammam, Bengaluru, Thiruvananthapuram, Moscow, Al Jubail, Vadodara, Petaling Jaya, Bangkok, Caracas, Thane, Hong Kong, Los Angeles, Rio de Janeiro, Ludhiana, Doha, Rajkot, Ankara, Lahore, Seoul, Lagos, Ernakulam, Melbourne, Toronto, Nagpur, Ulsan, Milan, Gimhae-si, Cairo, Kuala Lumpur, Port-of-Spain, Bogota, Pune, Chennai, Al Khobar, Aberdeen, Kanpur, Madrid, Kolkata, Jaipur, Tehran, Granada, New York, Dubai, Ho Chi Minh City, Chandigarh, Kuwait City, Brisbane, Geoje-si, Vung Tau, Muscat, Nashik, Haryana, Mexico City, Sharjah, Ahmedabad, Baroda, Houston, Mumbai,London,Jeddah, Howrah, La Victoria, Indore, Singapore, Pimpri-Chinchwad, Chiyoda, Dallas, Santiago, Gurgaon, Karachi, Atyrau, Ranchi, Riyadh, Visakhapatnam, Busan, Manama, Noida, Hyderabad, Perth, Edmonton, New Delhi, Courbevoie, Algiers, Colombo, Navi Mumbai, Sydney, Abu Dhabi, Jakarta, Montreal, Jamshedpur, Bhopal, Ahvaz, Hanoi
Puerto Rico, Qatar, Yemen, Ireland, Indonesia, Hungary, Ghana, China, Finland, Tibet, Norway, Algeria, Brazil, Japan, Greece, Czech Republic, Costa Rica, Kenya, Singapore, Sri Lanka, France, South Africa, Canada, Trinidad & Tobago,Tunisia, Belgium, Vietnam, Libya, Iran, Lithuania, Bhutan, Hong Kong, Nigeria, Netherlands, Romania, South Korea, Australia, Mexico, Saudi Arabia, Venezuela, Argentina, India, Thailand, Iraq, Mongolia, Belarus, United Kingdom, Chile, Austria, Bulgaria, Estonia, Bangladesh, Angola, Zimbabwe, Kuwait, Pakistan, Colombia, Sweden, Nigeria, Nepal, JordanSlovakia, United Arab Emirates, Morocco, Russia, Macau, Germany, Gambia, United States, Croatia, Switzerland, Namibia, Serbia, Ukraine, Denmark, Gabon, Poland, Israel, Turkey, Taiwan, Egypt, Spain, Chile, New Zealand, Ecuador, Italy, Kazakhstan, Malaysia, Oman, Bolivia, Philippines, Peru, Azerbaijan, Afghanistan, Lebanon, Portugal, Bahrain,